Ο Δικέφαλος του Βορρά, μετά τη νίκη του επί της Σάμροκ Ρόβερς στο Δουβλίνο, ανέβηκε στην 79η θέση της κατάταξης των ομάδων στην Ευρωπαϊκή Ομοσπονδία με 23.280 βαθμούς, ενώ πριν από αυτόν τον αγώνα βρισκόταν στην 87η θέση της βαθμολογίας της UEFA (πέρυσι βρισκόταν στην 109η και πρόπερσι στην 143η).
Αυτή τη σεζόν, ο ΠΑΟΚ έχει συγκεντρώσει ήδη 6.880 βαθμούς και παραμένει αήττητος σε 8 αγώνες, μετρώντας 5 νίκες και 3 ισοπαλίες.
Ο πίνακας κατάταξης των ομάδων στην UEFA (100 πρώτες θέσεις)
UEFA Team Ranking 2012
Αυτή τη σεζόν, ο ΠΑΟΚ έχει συγκεντρώσει ήδη 6.880 βαθμούς και παραμένει αήττητος σε 8 αγώνες, μετρώντας 5 νίκες και 3 ισοπαλίες.
Ο πίνακας κατάταξης των ομάδων στην UEFA (100 πρώτες θέσεις)
UEFA Team Ranking 2012
1 | Manchester United | Eng | 137.732 | |||||
2 | FC Barcelona | Esp | 136.180 | |||||
3 | Chelsea | Eng | 114.732 | |||||
4 | Bayern München | Ger | 112.437 | |||||
5 | Arsenal | Eng | 103.732 | |||||
6 | Real Madrid | Esp | 99.180 | |||||
7 | Internazionale | Ita | 95.881 | |||||
8 | FC Porto | Por | 93.969 | |||||
9 | Liverpool | Eng | 89.732 | |||||
10 | Olympique Lyon | Fra | 83.968 | |||||
11 | Shakhtar Donetsk | Ukr | 81.493 | |||||
12 | AC Milan | Ita | 78.881 | |||||
13 | Villarreal | Esp | 77.180 | |||||
14 | Benfica | Por | 74.969 | |||||
15 | Olympique Marseille | Fra | 74.968 | |||||
16 | Valencia | Esp | 74.180 | |||||
17 | Atlético Madrid | Esp | 73.180 | |||||
18 | CSKA Moscow | Rus | 71.766 | |||||
19 | Werder Bremen | Ger | 71.437 | |||||
20 | Hamburger SV | Ger | 69.437 | |||||
21 | Zenit St. Petersburg | Rus | 69.266 | |||||
22 | AS Roma | Ita | 68.381 | |||||
23 | Sevilla | Esp | 67.680 | |||||
24 | Sporting CP Lisbon | Por | 66.969 | |||||
25 | PSV Eindhoven | Ned | 65.863 | |||||
26 | Schalke 04 | Ger | 65.437 | |||||
27 | Tottenham Hotspur | Eng | 63.732 | |||||
28 | Fiorentina | Ita | 61.881 | |||||
29 | Dinamo Kiev | Ukr | 59.493 | |||||
30 | Girondins Bordeaux | Fra | 57.968 | |||||
31 | Sporting Braga | Por | 56.969 | |||||
32 | Manchester City | Eng | 54.732 | |||||
33 | Ajax | Ned | 53.863 | |||||
34 | VfB Stuttgart | Ger | 53.437 | |||||
35 | Olympiakos Piraeus | Gre | 50.780 | |||||
36 | Bayer Leverkusen | Ger | 50.437 | |||||
37 | Panathinaikos | Gre | 50.280 | |||||
38 | FC Twente Enschede | Ned | 47.863 | |||||
39 | Juventus | Ita | 45.881 | |||||
40 | FC København | Den | 45.425 | |||||
41 | Spartak Moscow | Rus | 45.266 | |||||
42 | Anderlecht | Bel | 43.880 | |||||
43 | Fulham FC | Eng | 43.732 | |||||
44 | Glasgow Rangers | Sco | 43.678 | |||||
45 | Paris Saint-Germain | Fra | 42.968 | |||||
46 | FC Basel | Sui | 41.840 | |||||
47 | Everton | Eng | 41.732 | |||||
48 | Fenerbahçe | Tur | 41.215 | |||||
49 | Metalist Kharkiv | Ukr | 40.993 | |||||
50 | VfL Wolfsburg | Ger | 39.437 | |||||
51 | Standard Liège | Bel | 38.880 | |||||
52 | Galatasaray | Tur | 38.215 | |||||
53 | Getafe | Esp | 37.180 | |||||
54 | Rubin Kazan | Rus | 36.766 | |||||
55 | Besiktas | Tur | 35.715 | |||||
56 | Lille OSC | Fra | 34.968 | |||||
57 | Club Brugge | Bel | 31.880 | |||||
58 | AZ Alkmaar | Ned | 31.863 | |||||
59 | Celtic | Sco | 31.678 | |||||
60 | Udinese | Ita | 30.881 | |||||
61 | BATE Borisov | Bls | 29.641 | |||||
62 | Borussia Dortmund | Ger | 29.437 | |||||
63 | Athletic Bilbao | Esp | 29.180 | |||||
64 | Hapoel Tel-Aviv | Isr | 28.150 | |||||
65 | Napoli | Ita | 27.881 | |||||
66 | Bolton Wanderers | Eng | 27.732 | |||||
67 | Aston Villa | Eng | 26.732 | |||||
68 | Hertha BSC | Ger | 26.437 | |||||
69 | Lazio Roma | Ita | 25.881 | |||||
Sampdoria | Ita | 25.881 | ||||||
71 | Sparta Praha | Cze | 25.370 | |||||
72 | AS Saint-Étienne | Fra | 24.968 | |||||
73 | FC Salzburg | Aut | 24.965 | |||||
74 | AaB Aalborg | Den | 24.925 | |||||
75 | Dinamo Zagreb | Cro | 24.774 | |||||
76 | Steaua Bucuresti | Rom | 24.664 | |||||
77 | APOEL Nicosia | Cyp | 24.049 | |||||
78 | AEK Athens | Gre | 23.780 | |||||
79 | PAOK Thessaloniki | Gre | 23.280 | |||||
80 | Stoke City | Eng | 22.732 | |||||
81 | Lokomotiv Moscow | Rus | 22.266 | |||||
82 | Racing Santander | Esp | 22.180 | |||||
83 | Lech Poznan | Pol | 22.133 | |||||
84 | Portsmouth FC | Eng | 21.732 | |||||
85 | 1.FC Nürnberg | Ger | 21.437 | |||||
86 | Deportivo La Coruña | Esp | 21.180 | |||||
87 | Rosenborg BK | Nor | 20.935 | |||||
88 | FC Zürich | Sui | 20.840 | |||||
89 | Aris Thessaloniki | Gre | 20.780 | |||||
90 | Birmingham City | Eng | 20.732 | |||||
91 | Hannover 96 | Ger | 19.437 | |||||
92 | Toulouse FC | Fra | 18.968 | |||||
93 | Palermo | Ita | 18.881 | |||||
94 | Slavia Praha | Cze | 18.870 | |||||
95 | Heerenveen | Ned | 18.863 | |||||
96 | CFR Cluj | Rom | 18.664 | |||||
97 | Austria Wien | Aut | 18.465 | |||||
98 | Stade Rennais | Fra | 17.968 | |||||
99 | Blackburn Rovers | Eng | 17.732 | |||||
100 | Trabzonspor | Tur | 17.715 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου